HoL. Clearview D +/+/+
2013 Chestnut Sabino Arabian Warmblood Mare (16.2h, ee/Aa/nSb)
Bred and Owned by Dahabu Arabians
Competing in Prix St George Dressage, Sporthorse
HoL. BCh. U Pressimist Bay Sabino Swedish Warmblood (166.5cm) SAND G Premium ASDA 2014 September HOTM SAI 2015 Warmblood RHOTY | Optimist SUN | Gardinal II |
Kitty McNess SUN | ||
WPE Parmante | ICh HoF. The Lady Killer | |
HoF. Artador | ||
HoF. BCh. Dahabu Ciara++++ Chestnut Arabian Warmblood (16.1h) SAND Diplom ASDA Breeding Premium Rated | HoF. NCh. LCh. WPE Noval Thought | IHoF. HoF. Train of Thought |
WCh. NCh. SCh. RCh. Noval* | ||
Dahabu Imani++++/ | Schwartz Harlekin RW | |
Dahabu Ibis++++/ |
Accomplishments
- AHAC Legion of Fame (+/+/+)
- ASDA Hall of Legends (HoL.)
- ASEF title: -
- SAND Klass II




